top of page
CNC Machining Materials
Metals, Plastics & Engineering Alloys
From aluminum and stainless to Delrin and PEEK — we machine the materials that power modern manufacturing.
Material | Machinability (%) | Recommended SFM | Coolant | Chip Type | 💲 Cost Tier | Notes |
|---|---|---|---|---|---|---|
6061 Aluminum | 90–95 | 600–1000 | Optional | Continuous | 💲 | General-purpose, fast to machine |
7075 Aluminum | 80–90 | 600–1000 | Recommended | Continuous | 💲💲 | Stronger but still efficient |
304 Stainless Steel | 45–55 | 100–300 | Yes | Work-hardening | 💲💲💲 | Slower feeds, tool wear risk |
316 Stainless Steel | 40–50 | 80–250 | Yes | Work-hardening | 💲💲💲 | More corrosion resistant |
17-4 PH Stainless | 60–65 | 150–300 | Yes | Tough | 💲💲 | Excellent for aerospace & medtech |
1018 Mild Steel | 65–70 | 300–500 | Recommended | Short | 💲 | Great value, general use |
4140 Alloy Steel | 50–60 | 150–250 | Yes | Tough | 💲💲 | Harder and more durable |
A36 Steel | 60–65 | 200–400 | Recommended | Mixed | 💲 | Inexpensive, can be gummy |
Cast Iron | 75–80 | 300–600 | No | Powdery | 💲 | Brittle, abrasive |
Brass (360) | 100 | 800–1200 | Optional | Short | 💲💲 | Fast machining, premium finish |
Copper (C110) | 20–40 | 200–400 | Yes | Sticky | 💲💲💲 | Low speed, heat sensitive |
Titanium (Grade 2/5) | 25–35 | 60–120 | Yes | Tough | 💲💲💲💲 | High strength, difficult to cut |
Delrin (Acetal) | 90–95 | 600–1200 | Air/Light | Continuous | 💲 | Very machinable and stable |
Nylon 6/66 | 70–80 | 500–1000 | Air only | Continuous | 💲 | Sensitive to heat, easy to cut |
PEEK | 60–70 | 300–600 | Air/Coolant | Continuous | 💲💲💲 | Premium high-temp plastic |
UHMW | 40–50 | 300–800 | Air only | Stringy | 💲 | Abrasive, soft and slippery |
Acrylic (PMMA) | 70–80 | 500–900 | Air only | Brittle | 💲 | Prone to cracking or melting |
Polycarbonate | 50–60 | 400–800 | Minimal coolant | Continuous | 💲 | Strong and heat-sensitive |
bottom of page
